Project Portfolio
Twitter
| Project Budgets Managed by Genome Alberta | Alberta Funding | |
| PROJECTS LEAD BY GENOME ALBERTA UNDER GC COMPETITIONS | ||
| Genome Canada 2010 S&T Innovation Center | ||
| The Metabolomics Innovation Centre | $ 1,329,332 | $ - |
| Genome Canada 2010 Large Scale Applied Research Project Competition | ||
| Application of Genomics to Improve Swine Health and Welfare | $ 12,480,74 | $ 1,187,403 |
| Whole Genome Selection through Genome Wide Imputation in Beef Cattle | $ 8,241,118 | $ 1,187,597 |
| Genome Canada - Applied Products or Crops (ABC) | ||
| Metagenomics for Greener Production and Extraction of Hydrocarbon Energy | $ 11,259,513 | $ 1,999,959 |
| Synthetic Biosystems for the Production of High Values Plant Metabolites | $ 13,602,100 | $ 1,873,981 |
| The Integrated and Distributed Bioinformatics Platform | $ 2,299,456 | $ - |
| Genome Canada Comp III³ | ||
| Bioinformatics Platform | $ 4,877,307 | $ - |
| Designing Oil Seeds for Tomorrow's Markets | $ 14,828,581 | $ 1,460,000 |
| Four Dimensional Modeling of Genetic Disease Patterns | $ 5,137,260 | $ 1,000,000 |
| Translating Science: Genomics and Health Systems | $ 2,780,082 | $ 694,000 |
| Genome Canada Comp II - Applied Human Health ³ | ||
| Diagnostic Application of Microarrays in Organ Transplantation | $ 11,105,434 | $ 1,028,444 |
| Building the Metabolomic Toolbox - enabling rapid disease diagnosis through metabolic profiling | $ 7,503,877 | $ 206,000 |
| Bioinformatics Platform Extension | $ 1,063,336 | $ - |
| Subtotal | $ 96,508,142 | $ 10,637,384 |
| GAB CO-FUNDING PROVIDED TO OTHER GENOME CENTER LEAD PROJECTS¹ | ||
| Genome Canada 2010 Large Scale Applied Research Project Competition | ||
| AdaptTree: Assessing the Adaptive Portfolio of Reforestation Stocks for Future Climates | $ 183,803 | $ 183,803 |
| POPCAN: Genetic Improvement of Poplar Trees As A Canadian Bioenergry Feedstock | $ 172,500 | $ 172,500 |
| Next Generation Integrated Pest Management Tool for Bee Keeping | $ 100,000 | $ 100,000 |
| CTAG: Canadian Triticum Advancement Through Genomics | $ 207,779 | $ 207,779 |
| SMarTForest: Spruce Marker Technologies for Sustainable Forestry | $ 110,682 | $ 110,682 |
| Genome Canada - Applied Products or Crops (ABC) | ||
| Total Utilization Flax Genomics | $ 638,171 | $ 638,171 |
| Value Generation Through Genomics | $ 50,000 | $ 50,000 |
| Genozymes for Bioproducts and Bioprocesses Development | $ 572,569 | $ 572,569 |
| Genomics-Enhanced Forecasting of Lignocellulosic Feedstock Supply for Bioenergy | $ 1,999,427 | $ 1,999,427 |
| Genome Canada - Technology Development² | ||
| Enabling Technologies for Embryonic Stem Cell Functional Genomics | $ 77,163 | $ 77,163 |
| MS-Based Structural Proteomics for Drug Development & Design | $ 91,200 | $ 91,200 |
| Genome Canada Comp III² | ||
| Arborea II - Genomics for Molecular Breeding in Softwood Trees | $ 326,689 | $ 326,689 |
| North American Conditional Mouse Mutagenesis Project | $ 120,000 | $ 120,000 |
| Use of Genomic Tools for Crop Improvement in Temperate Climate | $ 165,000 | $ 165,000 |
| Subtotal | $ 4,814,983 | $ 4,814,983 |
| Alberta BioProducts and BioEnergy Genomics Program | ||
| Canadian Canola Sequencing Project ¹̛ ² | $ 650,000 | $ 650,000 |
| Flax Whole Genome Project¹̛ ² | $ 400,000 | $ 400,000 |
| Canadian Triticale Biorefinery Initiative ¹̛ ² | $ 300,000 | $ 300,000 |
| Genome Alberta Strategic Initiatives Programs | ||
| Improving Brassica Oil Content² | $ 540,000 | $ 540,000 |
| Mountain Pine Beetle Epidemic¹̛ ² | $ 1,999,955 | $ 1,999,955 |
| Pan-Alberta Metabolomics Platform (PANAMP)² | $ 607,408 | $ 607,408 |
| Panamp Sustainability Plan² | $ 600,000 | $ 600,000 |
| Alberta 1,000 Plants Initiative | $ 1,500,000 | $ 1,500,000 |
| Alberta Livestock Genomics Program¹ | ||
| Using reverse vaccinology to identify novel antigens for vaccine development against Mannheimia haemolytica as a model for bacterial agents associated with bovine respiratory disease. | $ 466,000 | $ 466,000 |
| Characterization of miRNAs and their targets in food animal pathogen infection models for potential use as markers for improvement of food safety. | $ 349,914 | $ 349,914 |
| Identification of biomarkers associated with the onset and progression of major metabolic and infectious diseases of transition dairy cows. | $ 476,000 | $ 476,000 |
| Genomic testing for tenderness in Canadian beef. | $ 493,330 | $ 493,330 |
| Making DNA Analysis Results Useful to Producers through the Development of EPDs that Incorporate Genomic and Performance Information. | $ 434,650 | $ 434,650 |
| Canadian Component of the PRRS Host Genetics Consortium. | $ 465,871 | $ 465,871 |
| Development of Genome Enhanced EBV's for the SOW Feed intake and efficiency. | $ 456,300 | $ 456,300 |
| Genetic Identification techniques to improve food safety recall of ground meat products. | $ 302,750 | $ 302,750 |
| The use of metagenomics to develop mitigation strategies for Escherichia coli O157:H7 colonization in cattle. | $ 470,750 | $ 470,750 |
| Subtotal | $ 10,512,928 | $ 10,512,928 |
| Grand Total | $ 111,836,053 | $ 25,965,295 |
² Projects are completed
³ Projects are completed and were transferred to GAB April 2006



